| Keyword | Avg Price | Price/Sf |
| Pool | $522,857 | $141 |
| Two Story | $496,711 | $120 |
| Lake View | $297,771 | $115 |
| Basement | $690,029 | $143 |
| Tennis Court | $538,307 | $129 |
| Mountain View | $623,507 | $123 |
| Cul De Sac | $543,588 | $122 |
| Golf Course | $850,939 | $156 |
| Single Story | $171,275 | $99 |
| Foreclosure | $273,508 | $102 |
| Short Sale | $256,970 | $99 |
| Ranch | $182,158 | $91 |
| Gated | $509,178 | $174 |
| Custom Built | $731,063 | $142 |
| River View | $320,493 | $121 |
![]() |
Laura Gibson and Lonnie Anderson |
![]() Metro Brokers |
| 3330 Satellite Blvd. Duluth, Georgia 30096 |
||
|
email: Laura.Gibson@metrobrokers.com Direct: Laura @678-517-4476 or Lonnie @678-910-1202 Office : 678-517-4476 |
Loading Data. Please wait.