Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Duluth
As of today, 2/17/2019 the average home price for homes for sale in Duluth is $566,076.
- 11 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 129 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Duluth
• Details
| ||||||||||||||||||||||
|
|
Inventory in Duluth


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,061,633 |
Basement Homes | $792,279 |
Bbq Homes | $1,316,270 |
Central Vacuum Homes | $1,456,581 |
Ceramic Tile Floor Homes | $691,868 |
City View Homes | $355,469 |
Corner Lot Homes | $626,954 |
Cul De Sac Homes | $774,996 |
Custom Built Homes | $857,916 |
Elevator Homes | $1,431,000 |
Gated Homes | $797,353 |
Golf Course Homes | $1,050,932 |
Guest House Homes | $1,228,670 |
Gym/Exercise Homes | $1,117,419 |
Hardwood Floor Homes | $641,650 |
Kitchen Island Homes | $907,520 |
Laminate Homes | $248,083 |
Loft Homes | $816,916 |
New Construction Homes | $384,264 |
New Listings Homes | $502,421 |
Outdoor Kitchen Homes | $2,798,300 |
Pool Homes | $718,150 |
Price Reduced Homes | $456,080 |
Ranch Homes | $270,740 |
Single Story Homes | $359,310 |
Tennis Court Homes | $835,590 |
Two Story Homes | $616,298 |
Walk In Closet Homes | $635,327 |
Wall To Wall Carpet Homes | $491,293 |
Wine Cellar Homes | $2,020,210 |
Average Listing Price of Homes
Average Listing Price | $566,076 |
Average Price Per Sqft. | $135 |
Zipcode | Avg List Price | $/SqFt. |
30096 Real Estate | $245,259 | $112 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244