| Average Listing Price | $478,078 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $590,920 | $0 |
| Two Story | $511,730 | $0 |
| Basement | $777,361 | $0 |
| Tennis Court | $622,370 | $0 |
| Golf Course | $985,420 | $0 |
| Cul De Sac | $690,027 | $0 |
| Central Vacuum | $241,900 | $0 |
| Single Story | $227,203 | $0 |
| Foreclosure | $346,725 | $0 |
| Short Sale | $377,321 | $0 |
| Ranch | $230,183 | $0 |
| Gated | $486,354 | $0 |
| Custom Built | $688,114 | $0 |
| Bank Owned | $337,515 | $0 |
| Lake View | $391,044 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Laura Gibson and Lonnie Anderson |
![]() Metro Brokers |
| 3330 Satellite Blvd. Duluth, Georgia 30096 |
||
|
email: Laura.Gibson@metrobrokers.com Direct: Laura @678-517-4476 or Lonnie @678-910-1202 Office : 678-517-4476 |
Loading Data. Please wait.