Homes for Sale Near St Ives Country Club Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $510,818 | $101 |
| Pool | $509,674 | $102 |
| Basement | $598,311 | $102 |
| Tennis Court | $546,386 | $104 |
| Golf Course | $805,080 | $153 |
| Cul De Sac | $484,254 | $101 |
| Price Reduced | $345,779 | $90 |
| Foreclosure | $172,630 | $69 |
| New Listings | $204,681 | $69 |
| Single Story | $159,696 | $74 |
| Short Sale | $203,520 | $80 |
| Custom Built | $866,234 | $133 |
| Gated | $453,983 | $97 |
| Ranch | $157,546 | $68 |
| Boat Dock | $266,927 | $67 |
![]() |
Steve Weathers |
![]() Realty Professionals, Inc. |
Alpharetta, Georgia 30005-8369 |
||
|
email: Team@WeathersProperties.com Direct: 770-777-7778 |
Loading Data. Please wait.