| Keyword | Avg Price | Price/Sf |
| Pool | $546,487 | $0 |
| Two Story | $498,567 | $0 |
| Basement | $714,000 | $0 |
| Tennis Court | $591,241 | $0 |
| Golf Course | $949,742 | $0 |
| Cul De Sac | $629,072 | $0 |
| Central Vacuum | $229,010 | $0 |
| Foreclosure | $324,007 | $0 |
| Single Story | $205,334 | $0 |
| Short Sale | $291,427 | $0 |
| Ranch | $235,392 | $0 |
| Custom Built | $673,939 | $0 |
| Gated | $653,726 | $0 |
| Bank Owned | $448,017 | $0 |
| Loft | $342,337 | $0 |
![]() |
Laura Gibson and Lonnie Anderson |
![]() Metro Brokers |
| 3330 Satellite Blvd. Duluth, Georgia 30096 |
||
|
email: Laura.Gibson@metrobrokers.com Direct: Laura @678-517-4476 or Lonnie @678-910-1202 Office : 678-517-4476 |
Loading Data. Please wait.