Homes for Sale Near Einstein Bros Bagels |
| Keyword | Avg Price | Price/Sf |
| Pool | $479,006 | $111 |
| Two Story | $421,968 | $94 |
| Lake View | $264,944 | $90 |
| Tennis Court | $498,900 | $129 |
| Basement | $599,538 | $106 |
| Mountain View | $543,419 | $100 |
| Golf Course | $809,166 | $155 |
| Price Reduced | $176,250 | $98 |
| Cul De Sac | $470,603 | $98 |
| Single Story | $149,965 | $101 |
| Foreclosure | $210,593 | $71 |
| River View | $390,807 | $101 |
| Canal View | $358,412 | $91 |
| Short Sale | $249,308 | $75 |
| Custom Built | $782,851 | $138 |
![]() |
Steve Weathers |
![]() Realty Professionals, Inc. |
| 6840 Crofton Drive Alpharetta, Georgia 30005-8369 |
||
|
email: Team@WeathersProperties.com Direct: 770-777-7778 Office : 770-491-1494 |
Loading Data. Please wait.