Homes for Sale Near Berkeley Lake Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $516,216 | $102 |
| Pool | $509,064 | $102 |
| Basement | $601,357 | $103 |
| Tennis Court | $541,836 | $104 |
| Golf Course | $806,947 | $152 |
| Cul De Sac | $482,511 | $101 |
| Price Reduced | $354,545 | $89 |
| Foreclosure | $170,600 | $64 |
| Single Story | $157,652 | $71 |
| Short Sale | $195,443 | $72 |
| New Listings | $227,262 | $76 |
| Custom Built | $863,528 | $133 |
| Gated | $457,715 | $96 |
| Ranch | $154,621 | $62 |
| Boat Dock | $266,927 | $67 |
![]() |
Steve Weathers |
![]() Realty Professionals, Inc. |
Alpharetta, Georgia 30005-8369 |
||
|
email: Team@WeathersProperties.com Direct: 770-777-7778 |
Loading Data. Please wait.